May 26
Memorial Day
The 1st day I look at the standings
Phillies 34-19 .642
Mets 32-21 .602 2 games behind
Braves 25-27 .482 8.5 games behind
Nationals 24-29 .453 10 games behind
Marlins 21-30 .412 12 games behind
Mets lead NL Wild Card
Braves 7th
Nationals 8th
Marlins 9th
----------------------
halfway point regular season
Phillies 48-34 .585
Mets 48-35 .578 0.5 games behind
Braves 37-44 .457 10.5 games behind
Marlins 35-45 .438 12 games behind
Nationals 34-48 .415 14 games behind
Mets lead NL Wild Card
Braves 8th
Marlins 9th
Nationals 10th
---------------
July 4
Phillies 51-36 .586
Mets 50-38 .568 1.5 games behind
Marlins 39-46 .459 11 games behind
Braves 39-47 .453 11.5 games behind
Nationals 37-50 .425 14 games behind
Mets lead NL Wild Card
Marlins 8th
Braves 9th
Nationals 11th
Memorial Day
The 1st day I look at the standings
Phillies 34-19 .642
Mets 32-21 .602 2 games behind
Braves 25-27 .482 8.5 games behind
Nationals 24-29 .453 10 games behind
Marlins 21-30 .412 12 games behind
Mets lead NL Wild Card
Braves 7th
Nationals 8th
Marlins 9th
----------------------
halfway point regular season
Phillies 48-34 .585
Mets 48-35 .578 0.5 games behind
Braves 37-44 .457 10.5 games behind
Marlins 35-45 .438 12 games behind
Nationals 34-48 .415 14 games behind
Mets lead NL Wild Card
Braves 8th
Marlins 9th
Nationals 10th
---------------
July 4
Phillies 51-36 .586
Mets 50-38 .568 1.5 games behind
Marlins 39-46 .459 11 games behind
Braves 39-47 .453 11.5 games behind
Nationals 37-50 .425 14 games behind
Mets lead NL Wild Card
Marlins 8th
Braves 9th
Nationals 11th