Story Poster
NC State Football

UPDATED: Roster Changes

July 22, 2020
8,780

We take a look at the heights and weights for players on NC State's 2020 football roster, including the true freshmen and transfers who arrived this summer.

2020 FRESHMEN/NEWCOMERS
 

Class Name Position Height Weight
GR Daniel Joseph DE 6’3 256
FR Ben Finley QB 6’3 185
FR Devan Boykin CB 5’10 184
FR Nekhi Meredith SAF 5’9 175
FR Jalen Coit WR 5’11 150
FR Jayland Parker LB 6’1 220
FR Porter Rooks WR 6’1 189
FR Ethan Lane OL 6’3 288
FR Sean Hill OL 6’3 315
FR Devan Betty LB 6’1 220
FR Nick Booker-Brown DL 6’1 260
FR Anthony Carter Jr. OL 6’4 331
FR Josh Crabtree WR 6’3 198
FR Claude Larkins DL 6’4 260
FR Patrick Matan OL 6’4 303
FR Joshua Pierre-Louis NIC 5’10 160
FR Christopher Scott, Jr. WR 6’0 150
FR Anthony Smith WR 6’2 173
FR Ezemdi Udoh TE 6’5 234
FR Davin Vann DL 6’2 296
FR Aydan White CB 6’0 170
FR Ian Williams K 6’3 243
 

2020 RETURNERS
 

NAME POSITION CLASS OLD HT/WT NEW HT/WT WT. CHANGE
Louis Acceus LB Sr. 5'11/223 5'11/230 +7
Tyler Baker-Williams NIC Jr. 6’1/205 6’0/200 -5
Derrick Eason OT R-So. 6’4/286 6’4/309 +23
Devin Carter WR R-So. 6'4/212 6’4/216 +4
Emeka Emezie WR Sr. 6'3/210 6’3/220 +10
C.J. Clark DT R-Fr. 6'3/298 6’3/300 +2
Ikem Ekwonu OT So. 6’4/308 6’4/315 +7
Max Fisher WR R-Jr. 6'2/202 6’2/222 +20
Malik Dunlap CB R-So. 6’3/216 6’3/220 +4
Ty Evans QB R-Fr. 6’3/200 6’3/209 +9
Grant Gibson C R-So. 6'1/305 6'1/300 -5
Trenton Gill P R-Jr. 6’4/217 6’4/209 -8
Calvin Hart Jr. LB R-So. 6’1/225 6’0/234 +9
Bailey Hockman QB R-Jr. 6’2/208 6’2/200 -8
Dante Johnson DE R-Jr. 6’3/290 6'2/312 +22
Ibrahim Kante DE R-Jr. 6’4/256 6’4/263 +7
Zonovan Knight RB So. 6’0/197 5’11/206 +9
Keyon Lesane WR So. 6’0/194 5’11/187 -7
Devin Leary QB R-So. 6’2/202 6'1/212 +10
Zovon Lindsay OL R-Fr. 6’4/291 6’4/297 +6
Timothy McKay OL R-Fr. 6’4/306 6’4/300 -6
Dylan McMahon OL R-Fr. 6’3/294 6’4/294 +1 inch
Khalid Martin S R-Fr. 6’0/200 6’0/195 -5
Val Martin DT R-Sr. 6’2/297 6’2/288 -9
Alim McNeill DT Jr. 6'2/315 6’2/331 +16
Delbert Mimms RB R-Fr. 5’11/222 5’11/228 +6
Cecil Powell CB So. 6’1/191 6'0/210 +19
Payton Wilson LB R-Fr. 6’4/235 6’4/240 +5
Taiyon Palmer CB R-So. 5’11/185 6’0/190 +5
Isaiah Moore LB R-Jr. 6'2/240 6'2/250 +10
Trent Pennix RB R-So. 6’2/213 6’3/233 +20
Ricky Person RB Jr. 6’1/220 6’1/215 -5
Dylan Parham TE R-Sr. 6'5/243 6'5/246 +3
CJ Riley WR Gr. 6'4/211 6'4/231 +20
Tyrone Riley OT Gr. 6’6/296 6’6/305 +9
Jaylon Scott LB So. 6’1/237 6’1/250 +13
Joe Shimko LS So. 6’0/205 6’0/216 +11
Joe Sculthorpe OG R-Sr. 6’3/300 6’3/307 +7
Teshaun Smith CB Jr. 6’3/191 6’3/186 -5
Bryson Speas OG R-Jr. 6'4/288 6'3/304 +16
Chris Toudle WR R-Fr. 6'3/222 6’3/231 +9
Kam Walker TE R-Fr. 6’5/242 6’5/253 +11
Seth Williams LB R-So. 6’2/238 6’2/230 -8
Justin Witt OT R-Jr. 6’6/310 6’5/307 -3


NOTES

* Daniel Joseph is a grad transfer from Penn State.

* Dante Johnson is listed as a defensive end.

* Timothy Dawkins, the older brother of Terrell Dawkins, is on the roster as a redshirt freshman tight end (6'6/250 pounds).

* Devan Boykin is listed as a cornerback on the roster.

* Josh Pierre-Louis is listed as a nickel.

* Aydan White is listed as a cornerback.

 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.