Photo by Steve Murphy/Inside Pack Sports
NC State has released the depth chart for the upcoming matchup against Duke.
UPDATED CHANGES
- Duke Scott is back on the depth chart as the co-starter at running back with Davion Gause.
- Trent Michell is listed as the starter at left guard. Rylan Vann is now on the depth chart as the reserve left guard.
- Kage Payne is now on the depth chart as the reserve center.
- Michael Gibbs is now on the depth chart as the reserve right guard.
- JoJo Trader is not on the depth chart at wide receiver.
- Adrian Farrow is back on the depth chart at reserve edge.
- Omarian Abraham has been moved from reserve nose tackle to reserve defensive tackle.
- Elijah Satchell is now on the depth chart as reserve JACK.
- Michael Tate is now listed as the starter at left cornerback.
- Chino Aguirre is on the depth chart as reserve free safety.
- Jamel Johnson is on the depth chart as reserve right cornerback.
OFFENSE
| Pos. | No. | Name | Hgt. | Wgt. | Class |
|---|---|---|---|---|---|
| LT | 62 | Jimarion McCrimon | 6’5 | 314 | Sr. |
| 56 | Brody Smith | 6’5 | 303 | Fr. | |
| LG | 78 | Trent Mitchell | 6’5 | 316 | Jr. |
| 55 | Rylan Vann | 6’1 | 301 | 5th | |
| C | 54 | Teague Andersen | 6’5 | 322 | 5th |
| 52 | Kage Payne | 6’2 | 295 | So. | |
| RG | 79 | Kamen Smith | 6’5 | 330 | Sr. |
| 76 | Michael Gibbs | 6’4 | 310 | So. | |
| RT | 64 | Rico Jackson | 6’6 | 316 | Sr. |
| 70 | TK Whitset | 6’4 | 311 | So. | |
| TE | 86 | Hunter Provience | 6’5 | 261 | Sr. |
| or | 19 | Preston Douglas | 6’3 | 237 | So. |
| WR | 82 | Chance Robinson | 6’1 | 209 | Jr. |
| 5 | Davion Dozier | 6’3 | 203 | Sr. | |
| 85 | Tyreek Copper | 6'1 | 197 | Fr. | |
| WR | 0 | Victor Snow | 5’8 | 178 | 5th |
| 6 | Ashton Locklear | 6’1 | 185 | *5th | |
| 21 | Je’rel Bolder | 6’0 | 208 | So. | |
| WR | 8 | Keenan Jackson | 6’3 | 194 | Jr. |
| 13 | Tyran Warren | 6’3 | 185 | Sr. | |
| 83 | Amiri Acker | 6’3 | 204 | Fr. | |
| RB | 7 | Davion Gause | 5’11 | 217 | Jr. |
| 1 | OR Duke Scott | 5’10 | 220 | Jr. | |
| 25 | Darius Johnson | 5’10 | 211 | Sr. | |
| 20 | Deandre Desinor | 5’10 | 186 | So. | |
| QB | 11 | CJ Bailey | 6’6 | 218 | Jr. |
| 10 | Will Wilson | 6’1 | 227 | So. |
DEFENSE
| Pos. | No. | Name | Hgt. | Wgt. | Class |
|---|---|---|---|---|---|
| E | 13 | Joseph Adedire | 6’3 | 254 | 5th |
| 92 | Chase Bond | 6’4 | 252 | Jr. | |
| 47 | OR Adrian Farrow | 6’3 | 276 | So. | |
| N | 90 | Josiah Victor | 6’2 | 316 | So. |
| 55 | OR Ka’Tron Evans | 6’3 | 335 | 5th | |
| T | 88 | Isaiah Shirley | 6’3 | 294 | Sr. |
| 56 | Omarion Abraham | 6’1 | 300 | So. | |
| JACK | 5 | Harvey Dyson, III | 6’2 | 257 | 5th |
| 58 | Elijah Satchell | 6’3 | 242 | Fr. | |
| 42 | Ke’Von Carter | 6’3 | 245 | So. | |
| MLB | 0 | Popo Aguirre | 6’1 | 235 | Sr. |
| 8 | Da’Kaari Nelson | 6’3 | 241 | Sr. | |
| 35 | Lacorian Hodge | 6’2 | 216 | So. | |
| WLB | 33 | Ziggy Moore | 6’2 | 232 | Fr. |
| 44 | Jordan Moreta | 6’1 | 230 | Fr. | |
| 31 | Bailey Benson | 6’0 | 214 | So. | |
| NIC | 22 | Jackson Vick | 6’0 | 190 | *5th |
| 10 | Ty White | 5’10 | 190 | Jr. | |
| LCB | 24 | Michael Tate | 6’2 | 185 | Sr. |
| 14 | Jaren Sensabaugh | 6’1 | 193 | Jr. | |
| SS | 4 | King Mack | 5’10 | 195 | Sr. |
| 29 | Brody Barnhardt | 6’0 | 190 | Jr. | |
| FS | 2 | Ronnie Royal III | 5’9 | 188 | Jr. |
| 21 | Chino Aguirre | 6’0 | 208 | Fr. | |
| RCB | 7 | Brian Nelson II | 6’0 | 200 | Sr. |
| 6 | Jamel Johnson | 5’11 | 191 | 5th |
SPECIAL TEAMS
| Pos. | No. | Name | Hgt. | Wgt. | Class |
|---|---|---|---|---|---|
| K | 94 | Kanoah Vinesett | 6’1 | 203 | 5th |
| P | 96 | Jackson Waller | 6’2 | 202 | Jr. |
| KO | 94 | Kanoah Vinesett | 6’1 | 203 | 5th |
| 98 | Drew Lovelace | 6’2 | 175 | 5th | |
| LS | 92 | Aiden Arias | 6’0 | 203 | Sr. |
| H | 96 | Jackson Waller | 6’2 | 202 | Jr. |
| PR | 0 | Victor Snow | 5’8 | 178 | 5th |
| KOR | 4 | King Mack | 5’10 | 195 | Sr. |
| 14 | Jonathan Paylor | 5’9 | 187 | Jr. |
* denotes graduate student
Never miss the latest news from Inside Pack Sports!
Join our free email list