Photo by Steve Murphy/Inside Pack Sports
NC State has released the depth chart for the upcoming matchup against Stanford.
UPDATED CHANGES
- Teague Andersen is listed as the starter at center after playing left guard against Wake Forest.
- Rico Jackson is listed as the starter at left guard and right tackle.
- Kamen Smith is on the depth chart as the starter at right guard.
- Duke Scott is not listed on the depth chart at running back. Deandre Desinor is listed as the third-string running back.
- Ziggy Moore is listed as the starter at weakside linebacker with Da’Kaari Nelson and LaCorian Hodge now at middle linebacker. The true freshman Moore is backed up by another true freshman, Jordan Moreta.
- King Mack is listed as the co-starter at strong safety with Tristan Teasdell, who missed the Wake game.
OFFENSE
| Pos. | No. | Name | Hgt. | Wgt. | Class |
|---|---|---|---|---|---|
| LT | 62 | Jimarion McCrimon | 6’5 | 314 | Sr. |
| 56 | Brody Smith | 6’5 | 303 | Fr. | |
| LG | 64 | Rico Jackson | 6’6 | 316 | Sr. |
| 52 | Kage Payne | 6’2 | 295 | So. | |
| C | 54 | Teague Andersen | 6’5 | 322 | 5th |
| 50 | Daniel Cruz | 6’2 | 317 | Jr. | |
| RG | 79 | Kamen Smith | 6’5 | 330 | Sr. |
| 78 | Trent Mitchell | 6’5 | 316 | Jr. | |
| RT | 64 | Rico Jackson | 6’6 | 316 | Sr. |
| 70 | TK Whitset | 6’4 | 311 | So. | |
| TE | 86 | Hunter Provience | 6’5 | 261 | Sr. |
| or | 19 | Preston Douglas | 6’3 | 237 | So. |
| WR | 2 | Jojo Trader | 6’1 | 188 | Jr. |
| 5 | Davion Dozier | 6’3 | 203 | Sr. | |
| or | 13 | Tyran Warren | 6’3 | 185 | Sr. |
| WR | 0 | Victor Snow | 5’8 | 178 | 5th |
| 6 | Ashton Locklear | 6’1 | 185 | *5th | |
| 21 | Je’rel Bolder | 6’0 | 208 | So. | |
| WR | 8 | Keenan Jackson | 6’3 | 194 | Jr. |
| 82 | Chance Robinson | 6’1 | 209 | Jr. | |
| RB | 7 | Davion Gause | 5’11 | 217 | Jr. |
| 25 | Darius Johnson | 5’10 | 211 | Sr. | |
| 20 | Deandre Desinor | 5’10 | 186 | So. | |
| QB | 11 | CJ Bailey | 6’6 | 218 | Jr. |
| 10 | Will Wilson | 6’1 | 227 | So. |
DEFENSE
| Pos. | No. | Name | Hgt. | Wgt. | Class |
|---|---|---|---|---|---|
| E | 13 | Joseph Adedire | 6’3 | 254 | 5th |
| 92 | Chase Bond | 6’4 | 252 | Jr. | |
| N | 90 | Josiah Victor | 6’2 | 316 | So. |
| or | 55 | Ka’Tron Evans | 6’3 | 335 | 5th |
| or | 56 | Omarion Abraham | 6’1 | 300 | So. |
| T | 88 | Isaiah Shirley | 6’3 | 294 | Sr. |
| 43 | AJ Prim | 6’2 | 300 | Sr. | |
| JACK | 5 | Harvey Dyson, III | 6’2 | 257 | 5th |
| 42 | Ke’Von Carter | 6’3 | 245 | So. | |
| or | 25 | Sterling Dixon | 6’2 | 231 | Jr. |
| MLB | 0 | Popo Aguirre | 6’1 | 235 | Sr. |
| 8 | Da’Kaari Nelson | 6’3 | 241 | Sr. | |
| 35 | Lacorian Hodge | 6’2 | 216 | So. | |
| WLB | 33 | Ziggy Moore | 6’2 | 232 | Fr. |
| 44 | Jordan Moreta | 6’1 | 230 | Fr. | |
| 31 | Bailey Benson | 6’0 | 214 | So. | |
| NIC | 22 | Jackson Vick | 6’0 | 190 | *5th |
| 10 | Ty White | 5’10 | 190 | Jr. | |
| 21 | Chino Aguirre | 6’0 | 208 | Fr. | |
| LCB | 14 | Jaren Sensabaugh | 6’1 | 193 | Jr. |
| 12 | Caden Gordon | 6’1 | 192 | So. | |
| SS | 4 | King Mack | 5’10 | 195 | Sr. |
| or | 3 | Tristan Teasdell | 5’11 | 180 | So. |
| FS | 2 | Ronnie Royal III | 5’9 | 188 | Jr. |
| 29 | Brody Barnhardt | 6’0 | 190 | Jr. | |
| RCB | 7 | Brian Nelson II | 6’0 | 200 | Sr. |
| 24 | Michael Tate | 6’2 | 185 | Sr. |
SPECIAL TEAMS
| Pos. | No. | Name | Hgt. | Wgt. | Class |
|---|---|---|---|---|---|
| K | 94 | Kanoah Vinesett | 6’1 | 203 | 5th |
| P | 96 | Jackson Waller | 6’2 | 202 | Jr. |
| KO | 94 | Kanoah Vinesett | 6’1 | 203 | 5th |
| 98 | Drew Lovelace | 6’2 | 175 | 5th | |
| LS | 92 | Aiden Arias | 6’0 | 203 | Sr. |
| H | 96 | Jackson Waller | 6’2 | 202 | Jr. |
| PR | 0 | Victor Snow | 5’8 | 178 | 5th |
| KOR | 4 | King Mack | 5’10 | 195 | Sr. |
| 14 | Jonathan Paylor | 5’9 | 187 | Jr. |
* denotes graduate student
Never miss the latest news from Inside Pack Sports!
Join our free email list