The Wolfpack shot a combined 598 (+22) in the two-day, 36-hole event that was shortened due to rainy conditions. The team's score was good for a 12th-place finish in a tournament that featured 12 squads ranked in the national top 75.
Isabel Amezcua posted a one-under 71 in round two on Tuesday, which included an eagle on 14 and an additional pair of birdies on her front nine. She shot 148 between the two rounds to finish +4 for the tournament.
Lauren Olivares Leon and Ellise Rymer each posted scores of 149 (+5), with Olivares Leon shooting an even-par 72 on Tuesday and Rymer tallying a team-low score of 76 in the opening round.
Vania Simont (152, +8) and Caitlin Whitehead (158, +14) were also in action for the Pack to round out the five-player lineup.
The Wolfpack turns is attention to the Briar's Creek Invitational, which is set to run March 11-12 in South Carolina.
NC State Lineup
T30. Isabel Amezcua: 77-71=148 (+4)
T37. Lauren Olivares Leon: 77-72=149 (+5)
T37. Ellise Rymer: 76-73=149 (+5)
T45. Vania Simont: 77-75=152 (+8)
T72. Caitlin Whitehead: 81-77=158 (+14)
Team Leaderboard
1. Ohio State: 291-285=576 (E)
2. College of Charleston: 296-282=578 (+2)
3. Tennessee: 299-181=580 (+4)
4. Georgia Southern: 298-283=581 (+5)
5. Oklahoma: 301-282=583 (+7)
6. Purdue: 300-285=585 (+9)
7. Notre Dame: 303-284=587 (+11)
T8. Michigan State: 304-286=590 (+14)
T8. North Carolina: 297-293=590 (+14)
10. Miami: 301-293=594 (+18)
11. Nebraska: 310-285=595 (+19)
12. NC State: 307-291=598 (+22)
13. Kent State: 304-299=603 (+27)
14. Grand Valley State: 314-302=616 (+40)
15. South Dakota State: 316-304=620 (+44)
https://gopack.com/news/2024/2/19/womens-golf-pack-places-12th-in-shortened-spartan-sun-coast-invitational