NC State's final tournament of the fall portion of its 2023-24 schedule was highlighted by a top-10 finish and a third-round 65 (-7) by Isabel Amezcua.
As a team, the Pack concluded a busy October by placing 18th at the Landfall Tradition hosted by UNCW. The squad posted a 54-hole score of 889 (+25) over the course of the weekend.
Amezcua fired the best 18-hole score of her career in the final round of action with her 65. After securing the first under-par round of her season at the Pack's last tournament, the senior did so twice at Landfall with a 71 in the second round to follow her tournament-opening 75. Her three-day total of 211 (-5) was her season-best score and one shot off the lowest 54-hole score of her career.
NC State rookie Ellise Rymer continued to impress with a score of 221 (+5), with her best round of the tournament coming in the form of an even-par 72 on Saturday.
Jaclyn Kenzel shot one-under (71) on day one to tie her career-best round. Lea Ludwig and Caitlin Whitehead were also in action for the Pack, with Ludwig making her collegiate debut.
With the conclusion of the fall, the Wolfpack will next be in action Feb. 2-3 when it makes the trip to Guadalajara, Mexico, for the Collegiate Invitational hosted by Virginia.
NC State Lineup
T9. Isabel Amezcua: 75-71-65=211 (-5)
T57. Ellise Rymer: 74-72-75=221 (+5)
T77. Jaclyn Kenzel: 71-79-78=228 (+12)
T87. Lea Ludwig: 77-78-74=229 (+13)
96. Caitlin Whitehead: 82-81-86=249 (+33)
Team Leaderboard
T1. Duke: 286-286-271=843 (-21)
T1. Clemson: 285-286-272=843 (-21)
3. UCF: 284-286-274=844 (-20)
4. Arizona: 288-280-287=855 (-9)
5. Alabama: 291-288-277=856 (-8)
6. Michigan State: 279-291-287=857 (-7)
7. Tennessee: 290-279-289=858 (-6)
8. Virginia Tech: 292-286-284=862 (-2)
9. Furman: 297-285-283=865 (+1)
10. Illinois: 285-290-297=872 (+8)
T11. Maryland: 305-287-282-874 (+10)
T11. SMU: 292-297-285=874 (+10)
13. Purdue: 294-295-288=877 (+13)
T14. Nebraska: 293-298-289=880 (+16)
T14. East Carolina: 299-288-293=880 (+16)
16. Penn State: 294-291-301=886 (+22)
17. UNCW: 299-299-290=888 (+24)
18. NC State: 297-300-292=889 (+25)
https://gopack.com/news/2023/10/29/womens-golf-wolfpack-wraps-up-fall-play-at-landfall-tradition