Projected 2022-2023 Hoops Roster And Depth Chart
Here is a closer look at NC State's projected roster and depth chart for the 2022-2023 season following the huge Terquavion Smith news.
2022-2023 Projected NC State Scholarship Roster
Here is an updated roster of the scholarship players heading into the season.
Jarkel Joiner | G | Sr. | Mississippi (Oxford, MS) | 6-2/185 |
NC State needed to add a big-time playmaker in the transfer portal, and landing Joiner was huge. He’s been the leading scorer for two different programs in his career and has one year of eligibility remaining. | ||||
Dusan Mahorcic | C | Sr. | Utah (Belgrade, Serbia) | 6-10/235 |
Dusan Mahorcic will provide the Pack with a physical presence in the paint and an above-average rebounder. He has one year of eligibility remaining. | ||||
Casey Morsell | G | Sr. | Virginia (Baltimore, MD) | 6-3/200 |
Morsell brings experience, size, and toughness at the guard position. He gives State another quality defender and on-ball playmaker and should have an expanded role in 2022-2023. | ||||
D.J. Burns | F | Jr. | Winthrop (Rock Hill, SC) | 6-9/260 |
An elite scorer, Burns will give the Pack an option that’s been lacking in the post. He has terrific feel for scoring the basketball and has two years of eligibility remaining. | ||||
Greg Gantt | F | R-Jr. | Providence (Fayetteville, N.C.) | 6-8/215 |
Gantt sat out his first season at NC State due to injury but can contribute on both ends of the floor. He gives the Wolfpack more position versatility and is capable of playing three positions. | ||||
Dereon Seabron | G | R-Jr. | Massanutten (Norfolk, VA) | 6-7/180 |
A long playmaker, Seabron burst on the scene this year and would be one of the league’s best players should he return next season. He has declared for the draft while maintaining his eligibility. The expectation is he will remain in the draft. | ||||
Jack Clark | G | R-Jr. | La Salle (Cheltenham, PA) | 6-8/180 |
A big guard with length on the perimeter, Clark can hit open three-pointers and rebound. He will have two years of eligibility remaining. | ||||
Ebenezer Dowuona | C | Jr. | The Heritage School (Newnan, GA) | 6-11/225 |
A solid shotblocker and defender, Dowuona received extended minutes with Manny Bates out this year. | ||||
Ernest Ross | F | So. | Santa Fe (Aluchua, FL) | 6-9/190 |
A long athlete with a ton of potential, Ross showed flashes as a true freshman. | ||||
Terquavion Smith | G | So. | Farmville Central (Farmville, N.C.) | 6-4/160 |
A three-level scorer, Smith is arguably the top returning scorer in the ACC. His decision to return for his sophomore season is huge for the program. | ||||
Breon Pass | G | So. | Reidsville (Reidsville, N.C.) | 6-0/175 |
A point guard with upside, Pass had some good moments and can continue to develop next year. | ||||
LJ Thomas | G | Fr. | Bull City Prep (Carrboro, N.C.) | 6-2/190 |
A combo guard who can score and distribute, Thomas has an advanced offensive game and could push for minutes as a true freshman. |
2022-2023 NC State Scholarship List/Depth Chart
Here is a look at the scholarship roster based on classes and and an early projected depth chart.
Position | Senior | Junior | Sophomore | Freshman |
PG | Jarkel Joiner | Dereon Seabron* | Breon Pass | |
G | Casey Morsell | Jack Clark | Terquavion Smith | L.J. Thomas |
F | Greg Gantt | Ernest Ross | ||
C | Dusan Mahorcic | D.J. Burns, Ebe Dowuona |
PARTING SHOTS
* Terquavion Smith’s decision is huge for the program. Not only is he a big-time talent, it gives the Pack some much-needed buzz going into the year.
* Dereon Seabron remains on the roster but we expect Seabron to stick in the draft. Seabron remaining in the draft will leave NC State with one open scholarship spot.
* NC State hosted Campbell transfer wing Cedric Henderson Jr. this weekend for an official visit and signs point to it being a great visit. It’s possible he could visit Kansas State, but NC State is strongly in the mix.
* As of right now, NC State has a full roster after adding Jarkel Joiner, Jack Clark, Dusan Mahorcic, and D.J. Burns through the transfer portal.
* The Pack should have another scholarship available but lost it for 2022-2023 due to the NCAA penalties.