Story Poster
NC State Football

ROSTER CHANGES: Spring Practice Major Roster Updates

March 8, 2021
8,298

NC State has updated the roster with new heights, weights, and numbers for the newcomers and returning players for spring practice.

NC STATE ROSTER: LINK

2021 FRESHMEN/NEWCOMERS
 

Number Class Name Position Height Weight
20 R-SR Cyrus Fagan DB 6’1 190
25 R-SR Nique Martin WR 6’1 202
24 R-JR Derrek Pitts Jr. DB 6’1 182
74 So. Anthony Belton OL 6’6 335
16 FR Aaron McLaughlin QB 6'5 230
12 FR Zo Wallace QB 6'1 257
20 FR Julian Gray WR 5'11 193
89 FR Jakolbe Baldwin WR 6'0 207
22 FR Micah Crowell WR 6'1 215
57 FR Lyndon Cooper OL 6’2 340
71 FR Thornton Gentry OL 6'4 308
67 FR Brendan Lawson OL 6'2 270
58 FR Travali Price DL 6'4 260
59 FR Jayden Tate DL 5'10 262
33 FR Jordan Poole LB 6'0 222
41 FR Caden Fordham LB 6’1 214
29 FR Sean Brown DB 6'0 198
44 FR Mario Love, Jr. DB 5'9 162
34 FR Nate Evans DB 6'0 172
35 FR Alex Martjuchin DB 5'11 185


2021 SCHOLARSHIP RETURNERS - NUMBER CHANGES
 

Class Position Player Old Number New Number
SO RB Jordan Houston 20 3
FR CB Aydan White 15 3
R-FR DT CJ Clark 52 5
R-SO RB Trent Pennix 26 6
R-JR S Max Fisher 22 82
FR LB Devon Betty 35 26
R-FR WR Nicolas Treco 26 37
R-FR TE Kameron Walker 48 87
FR OL Patrick Matan 74 76
FR WR Anthony Smith 87 85


2021 SCHOLARSHIP RETURNERS - HEIGHT/WEIGHT UPDATES
 

NAME POSITION CLASS OLD HT/WT NEW HT/WT WT. CHANGE
Rakeim Ashford SAF So. 6'1/190 6'1/183 -7
Tyler Baker-Williams NIC Jr. 6’0/200 6’0/209 +9
Devon Betty LB Fr. 6’1/220 6’1/225 +5
Devan Boykin CB Fr. 5’10/184 5’10/187 +3
Devin Carter WR So.* 6’4/216 6’3/216 -1 Inch
Anthony Carter OL Fr. 6’4/331 6’4/310 -21
Jalen Coit WR Fr. 5’11/150 5’11/156 +6
Josh Crabtree WR Fr. 6’3/193 6’3/198 +5
Terrell Dawkins DE Fr.* 6’5/255 6’5/245 -10
Christopher Dunn PK Jr. 5’8/180 5’8/184 +4
Ikem Ekwonu OT So. 6’4/325 6’4/320 -5
Emeka Emezie WR Sr. 6’3/220 6’3/212 -8
Ben Finley QB Fr. 6’3/195 6’3/201 +6
Grant Gibson C Jr.* 6’1/300 6’1/305 +5
Trenton Gill P Jr. 6’4/209 6’4/219 +10
Jakeen Harris S So. 5’10/189 5’10/190 +1
Joshua Harris DT Fr.* 6’4/344 6’4/350 +6
Sean Hill OL Fr. 6’3/315 6’3/305 -10
Tanner Ingle S Jr. 5’10/188 5’10/182 -6
Chris Ingram CB Sr. 6’0/182 6’0/186 +4
Savion Jackson DE So. 6’2/285 6’2/290 +5
Andrew Jayne TE/WR Fr. 6’5/222 6’5/236 +14
Dante Johnson DE Jr.* 6’2/312 6’3/315 +1 inch; +3
Vi Jones LB Jr.* 6’3/230 6’3/227 -3
Zonovan Knight RB So. 5’11/206 5’11/210 +4
Ethan Lane OL Fr. 6’3/288 6’3/290 +2
Claude Larkins DL Fr. 6’4/260 6’4/284 +24
Keyon Lesane WR So. 5’11/187 5’11/190 +3
Khalid Martin S Fr.* 6’0/195 6’0/192 -3
Patrick Matan OL Fr. 6’4/303 6’4/300 -3
Dylan McMahon OL Fr.* 6’4/294 6’4/300 +6
Nehki Meredeith S Fr. 5’9/175 5’9/180 +5
Delbert Mimms RB Fr.* 5’11/228 5’11/220 -8
Isaiah Moore LB Jr.* 6’2/242 6’2/240 -2
Dylan Parham TE Sr.* 6’5/246 6’5/245 -1
Jayland Parker LB Fr. 6’1/220 6’1/202 -18
Trent Pennix RB So.* 6’4/233 6’3/236 +3
Ricky Person Jr. RB Jr. 6’1/215 6’1/222 +7
Joshua Pierre-Louis DB Fr. 5’10/160 5’10/175 +15
Cecil Powell CB So. 6’0/210 6’0/214 +4
CJ Riley WR Gr. 6’4/225 6’4/230 +5
Porter Rooks WR Fr. 6’1/189 6’1/190 +1
Jaylon Scott LB So. 6’1/250 6’1/245 -5
Christopher Scott Jr. WR Fr. 6’0/150 6’0/160 +10
Joe Shimko LS So. 6’0/214 6’0/220 +6
Anthony Smith WR Fr. 6’2/173 6’2/185 +12
Teshaun Smith CB Jr. 6’3/186 6’3/192 +6
Bryson Speas OG Jr.* 6’3/304 6’3/310 +6
Drake Thomas LB So. 6’0/236 6’0/238 +2
Thayer Thomas WR Jr.* 6’0/195 6’0/197 +2
Christopher Toudle WR Fr.* 6’3/231 6’4/240 +1 inch; +9
Ezemdi Udoh TE Fr. 6’5/234 6’5/247 +13
Kameron Walker TE Fr.* 6’5/253 6’5/258 +5
Aydan White CB Fr. 6’0/170 6’0/178 +8
Ian Williams K Fr. 6’3/243 6’3/232 -11
Payton Wilson LB So.* 6’4/240 6’4/235 -5
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.