Is that photo doctored? Because that may be the scariest thing I've seen this week of Halloween.
NC State currently has twelve scholarships filled for the 2018-2019 season after landing a commitment from four-star combo forward Jericole Hellems. Here is a closer look at the Wolfpack's projected roster and depth chart.
2018-2019 Projected NC State Scholarship Roster
Here is an updated roster of the scholarship players following the Jericole Hellems commitment.
| Torin Dorn | G | R-Sr. | Vance (Charlotte, N.C.) | 6-5/208 |
| Dorn led Charlotte in scoring as a true freshman and transferred to NC State after the 2014 season. He played a reserve role last year but should be an ideal fit in NC State's four-out, one-in offense. | ||||
| Shaun Kirk | G/F | Sr. | Whiteville (Whiteville, N.C.) | 6-8/195 |
| Kirk is a high-flying athlete who is still developing his basketball skills but has a high upside. He can hit open 3-pointers and finish at the rim, but is still developing his ball-handling and mid-range game. Kirk should provide much-needed depth this season. | ||||
| C.J. Bryce | G | R-Jr. | UNC Wilmington (Charlotte, N.C.) | 6-5/190 |
| A terrific perimeter player, Bryce was a huge pickup for the Wolfpack as the first-team All-CAA performer projects to be a major contributor in Kevin Keatts' system. He must sit out the 2017-2018 season due to NCAA rules. | ||||
| Darius Hicks | F | Jr. | 22 Feet Academy (Quitman, MS) | 6-7/231 |
| Capable of playing both forward positions, Hicks adds athleticism and versatility to the roster. Look for him to provide valuable depth as a sophomore. | ||||
| Omer Yurtseven | C | Jr. | Fenerbahçe (Istanbul, Turkey) | 7-0/250 |
| Yurtseven could be a major weapon in NC State's four-out, one-in offensive system. Will this be his last year in Raleigh? | ||||
| Markell Johnson | G | Jr. | East Tech HS (Cleveland, OH) | 6-1/164 |
| A dynamic athlete, Johnson can play both guard positions for the Wolfpack and should open the season as the starting point guard. He has a chance to have a breakout year. | ||||
| Devon Daniels | G | R-Soph. | Utah (Battle Creek, MI) | 6-5/200 |
| An efficient player who produced as a true freshman for Utah, Daniels projects to be an impact player for the Wolfpack. He must sit out the 2017-2018 season due to NCAA rules. | ||||
| Lavar Batts Jr. | G | Soph. | Robinson (Concord, N.C.) | 6-2/185 |
| Batts was the first commitment of the Kevin Keatts era. A former VCU signee, he should play major minutes as a true freshman and is capable of playing on or off the basketball. | ||||
| Braxton Beverly | G | R-Fr. | Hargrave (Hazard, KY) | 6-0/180 |
| A former Ohio State signee, Beverly joined his former prep school coach, A.W. Hamilton, in Raleigh. He must sit out this season due to a recent NCAA ruling but will have four years of eligibility remaining. | ||||
| Immanuel Bates | C | Fr. | Northwood Temple (Fayetteville, N.C.) | 6-11/215 |
| Bates is NC State's first commitment in the 2018 recruiting class. An elite-level shotblocker, his offensive game is still raw, but he will likely need to play right away for the Wolfpack. | ||||
| Ian Steere | PF/C | Fr. | Northwood Temple (Fayetteville, N.C.) | 6-9/260 |
| Steere has the size and athleticism to impact right away at NC State. His overall skillset is a terrific fit in the Wolfpack's offensive system, and he should flourish as a rim-runner on offense and rim protector on defense. | ||||
| Jericole Hellems | F | Fr. | Chaminade (St. Louis, MO) | 6-7/210 |
| Hellems will fill the small-ball, four-man role NC State has been looking for in the 2018 recruiting class. His versatility and toughness should enable him to see the floor as a true freshman. | ||||
2018-2019 NC State Projected Depth Chart
Here is a look at the scholarship roster based on classes and positions. NC State will have twelve eligible scholarship players at this point in the process.
| Position | Senior | Junior | Sophomore | Freshman |
|---|---|---|---|---|
| PG | Braxton Beverly | |||
| PG/SG | Markell Johnson | Lavar Batts Jr. | ||
| SG | Torin Dorn | |||
| SG/WF | C.J. Bryce | Devon Daniels | ||
| WF | ||||
| WF/PF | Shaun Kirk | Jericole Hellems | ||
| PF | Darius Hicks | |||
| PF/C | Ian Steere | |||
| C | Omer Yurtseven | Immanuel Bates |
Never miss the latest news from Inside Pack Sports!
Join our free email list