NC State Football
2020 FRESHMEN/NEWCOMERS – JERSEY NUMBERS
2020 RETURNERS - JERSEY CHANGES
2020 RETURNERS - HEIGHT/WEIGHT CHANGES
ROSTER CHANGES: Fall Camp Updates
August 4, 2020
4,431
NC State has updated the roster with numbers for newcomers, jersey changes for returning players, updated weights, and much more.
NC STATE ROSTER: LINK
NOTE: We’ve listed scholarship players only for the newcomers/freshmen.
2020 FRESHMEN/NEWCOMERS – JERSEY NUMBERS
Class | Name | Position | Height | Weight | Jersey Number |
SO | Rakeim Ashford | S | 6’1 | 190 | 16 |
GR | Daniel Joseph | DE | 6’3 | 265 | 49 |
FR | Ben Finley | QB | 6’3 | 185 | 10 |
FR | Devan Boykin | CB | 5’10 | 184 | 12 |
FR | Nekhi Meredith | SAF | 5’9 | 175 | 14 |
FR | Jalen Coit | WR | 5’11 | 150 | 21 |
FR | Jayland Parker | LB | 6’1 | 220 | 27 |
FR | Porter Rooks | WR | 6’1 | 189 | 14 |
FR | Ethan Lane | OL | 6’3 | 288 | 60 |
FR | Sean Hill | OL | 6’3 | 315 | 72 |
FR | Devan Betty | LB | 6’1 | 220 | 26 |
FR | Nick Booker-Brown | DL | 6’1 | 260 | 58 |
FR | Anthony Carter Jr. | OL | 6’4 | 331 | 75 |
FR | Josh Crabtree | WR | 6’3 | 198 | 83 |
FR | Claude Larkins | DL | 6’4 | 260 | 97 |
FR | Patrick Matan | OL | 6’4 | 303 | 74 |
FR | Joshua Pierre-Louis | NIC | 5’10 | 160 | 19 |
FR | Christopher Scott, Jr. | WR | 6’0 | 150 | 24 |
FR | Anthony Smith | WR | 6’2 | 173 | 87 |
FR | Ezemdi Udoh | TE | 6’5 | 234 | 43 |
FR | Davin Vann | DL | 6’2 | 296 | 45 |
FR | Aydan White | CB | 6’0 | 170 | 34 |
FR | Ian Williams | K | 6’3 | 243 | 93 |
2020 RETURNERS - JERSEY CHANGES
NAME | POSITION | CLASS | OLD NUMBER | NEW NUMBER |
Terrell Dawkins | DE | R-Fr. | 56 | 0 |
Taiyon Palmer | CB | R-So. | 6 | 3 |
Cecil Powell | CB | So. | 19 | 4 |
C.J. Hart | LB | R-So. | 15 | 5 |
Thayer Thomas | WR | Gr. | 87 | 5 |
Jakeen Harris | S | So. | 39 | 6 |
Zonovan Knight | RB | So. | 24 | 7 |
Teshaun Smith | CB | Jr. | 8 | 22 |
2020 RETURNERS - HEIGHT/WEIGHT CHANGES
NAME | POSITION | CLASS | OLD HT/WT | NEW HT/WT | WT. CHANGE |
Ikem Ekwonu | OT | So. | 6’4/315 | 6’4/325 | +10 |
Max Fisher | WR | R-Jr. | 6'2/222 | 6’2/215 | -7 |
Malik Dunlap | CB | R-So. | 6’3/220 | 6’4/220 | +1 inch |
Tanner Ingle | S | Jr. | 5'10/188 | 5'10/182 | -6 |
Val Martin | DT | R-Sr. | 6’2/288 | 6’1/288 | -1 inch |
Alim McNeill | DT | Jr. | 6'2/331 | 6’2/320 | -11 |
Isaiah Moore | LB | R-Jr. | 6'2/250 | 6'2/242 | -8 |
CJ Riley | WR | Gr. | 6'4/231 | 6'4/225 | -6 |
Kam Walker | TE | R-Fr. | 6’5/242 | 6’5/253 | +11 |
Seth Williams | LB | R-So. | 6’2/238 | 6’2/230 | -8 |
Justin Witt | OT | R-Jr. | 6’6/310 | 6’5/307 | -3 |
Never miss the latest news from Inside Pack Sports!
Join our free email list