NC State Football
2018 NEWCOMERS
UPDATED: Roster Changes
July 13, 2018
7,231
NC State has updated the official roster with new heights and weights for players, including the true freshmen and transfers who arrived this summer plus the newcomers who enrolled in January.
2018 NEWCOMERS
NAME | POSITION | CLASS | OLD HT/WT | NEW HT/WT | WT. CHANGE |
Cary Angeline | TE | R-So. | 6'7/240 | 6'7/254 | +14 |
Joe Babros | DE | Jr. | 6'4/243 | 6'4/250 | +7 |
Kahric Belle | OT | Fr. | 6'6/292 | 6'6/360 | +68 |
Malik Dunlap | S | Fr. | 6'3/190 | 6'3/207 | +17 |
Tanner Ingle | NIC | Fr. | 5'10/185 | 5'10/186 | +1 |
Teshaun Smith | CB | Fr. | 6'3/170 | 6'3/180 | +10 |
Taiyon Palmer | CB | Fr. | 5'11/175 | 5'11/183 | -8 |
Alim McNeill | DT | Fr. | 6'2/272 | 6'2/299 | +27 |
Calvin Hart | LB | Fr. | 6'1/207 | 6'1/219 | +12 |
Val Martin | DT | R-So. | 6'2/290 | 6'2/307 | +17 |
Gabriel Gonzalez | OL | Fr. | 6'6/275 | 6'5/277 | +2 |
Josiah Provillon | WR | Fr. | 6'3/180 | 6'3/196 | +16 |
Devin Carter | WR | Fr. | 6'4/205 | 6'4/209 | +4 |
Derrick Eason | DE | Fr. | 6'4/245 | 6'4/264 | +19 |
Devin Leary | QB | Fr. | 6'2/190 | 6'2/195 | +5 |
Tyler Baker-Williams | S | Fr. | 6'1/201 | 6'1/200 | -1 |
Davontae McCrae | DT | Fr. | 6'5/258 | 6'5/257 | -1 |
Kennan Solomon | DT | R-So. | 6'5/275 | 6'5/281 | +6 |
Payton Wilson | LB | Fr. | 6'4/236 | 6'4/240 | +4 |
De'Von Graves | CB | Fr. | 6'1/198 | 6'1/192 | -6 |
Kishawn Miller | CB | Jr. | 5'9/168 | 5'9/175 | +7 |
Ricky Person | RB | Fr. | 6'1/212 | 6'1/210 | -2 |
Jalynn Strickland | OT | Fr. | 6'6/318 | 6'6/329 | +11 |
Joseph Boletepeli | DE | Fr. | 6'4/257 | 6'4/258 | +1 |
Christopher Dunn | K | Fr. | 5'8/170 | 5'8/177 | +7 |
Trent Pennix | RB | Fr. | 6'2/205 | 6'2/225 | +20 |
2018 RETURNERS
NAME | POSITION | CLASS | OLD HT/WT | NEW HT/WT | WT. CHANGE |
Dylan Autenrieth | TE | R-So. | 6'4/235 | 6'4/242 | +7 |
Adam Boselli | TE | R-Fr. | 6'5/252 | 6'5/253 | +1 |
Kendall Brown | OT | R-So. | 6'4/280 | 6'4/263 | -17 |
Eurndraus Bryant | DT | Sr. | 6'1/325 | 6'1/330 | +5 |
Garrett Bradbury | C | Sr. | 6'3/300 | 6'3/300 | 0 |
Kollin Byers | OG | R-Fr. | 6'4/276 | 6'4/263 | -13 |
Justin Chase | OG | R-So. | 6'5/302 | 6'5/300 | -2 |
Damien Darden | TE | R-Fr. | 6'3/250 | 6'3/255 | +5 |
Emeka Emezie | WR | So. | 6'3/209 | 6'3/208 | -1 |
Josh Fedd-Jackson | OG | So. | 6'3/332 | 6/3/329 | -3 |
Max Fisher | WR | So. | 6'2/205 | 6'2/193 | -12 |
Shug Frazier | DT | So. | 6'3/316 | 6'3/318 | +2 |
Grant Gibson | DT | R-Fr. | 6'1/309 | 6'1/300 | -9 |
Stephen Griffin | SAF/NIC | R-Jr. | 6'3/211 | 6/3/210 | -1 |
Kelvin Harmon | WR | Jr. | 6'3/213 | 6'3/214 | +1 |
Deonte Holden | DE | Grad. | 6'4/247 | 6'4/247 | 0 |
Chris Ingram | CB | So. | 6'0/186 | 6'0/186 | 0 |
Dante Johnson | DT | R-Fr. | 6'3/287 | 6'3/283 | -4 |
Tyler Jones | OT | R-Sr. | 6'3/300 | 6'3/305 | +6 |
Ibrahim Kante | DE | R-So. | 6'4/266 | 6'4/250 | -16 |
Tim Kidd-Glass | S | Jr. | 6'1/202 | 6'1/204 | +2 |
Stephen Louis | WR | Grad. | 6'2/217 | 6'2/215 | -2 |
Xavier Lyas | DE | R-Fr. | 6'4/236 | 6'4/235 | -1 |
Nick McCloud | CB | Jr. | 6'1/189 | 6'1/186 | -3 |
Emanuel McGirt Jr. | OT | R-Jr. | 6'6/306 | 6'6/300 | -6 |
Matt McKay | QB | R-Fr. | 6'4/200 | 6'4/210 | +10 |
Jakobi Meyers | WR | R-Jr. | 6'2/203 | 6'2/203 | 0 |
Brock Miller | LB | R-So. | 6'3/231 | 6'3/231 | 0 |
Isaiah Moore | LB | R-Fr. | 6'2/235 | 6'2/233 | -2 |
Jarius Morehead | S | R-Jr. | 6'1/220 | 6'1/220 | 0 |
Larrell Murchison | DT | R-Jr. | 6'3/285 | 6'3/291 | +6 |
Dylan Parham | TE | R-So. | 6'5/235 | 6'5/236 | +1 |
Freddie Phillips | NIC | R-Jr. | 6'1/205 | 6'1/208 | +3 |
Germaine Pratt | LB | R-Sr. | 6'3/245 | 6'3/240 | -5 |
Terronne Prescod | OG | R-Sr. | 6'5/331 | 6'5/334 | +3 |
CJ Riley | WR | R-So. | 6'4/204 | 6'4/206 | +2 |
Tyrone Riley | OT | R-Jr. | 6'6/285 | 6'6/290 | +5 |
Nakia Robinson | RB | R-Fr. | 5'11/193 | 5'11/191 | -2 |
Darian Roseboro | DE | Sr. | 6'4/287 | 6'4/283 | -4 |
Joe Sculthorpe | C | R-So. | 6'3/311 | 6'3/314 | +3 |
James Smith-Williams | DE | R-Jr. | 6'3/262 | 6'3/270 | +8 |
Bryson Speas | OG | R-Fr. | 6'4/276 | 6'4/277 | +1 |
Isaiah Stallings | SAF | R-So. | 6'4/223 | 6'4/220 | -3 |
Maurice Trowell | CB | R-Sr. | 5'11/189 | 5'11/195 | +6 |
Philip Walton | OT | R-Jr. | 6'6/305 | 6'6/300 | -5 |
Justin Witt | OT | R-So. | 6'6/307 | 6'6/310 | +3 |
Dexter Wright | SAF | R-Sr. | 6'2/232 | 6'2/229 | -3 |
Reggie Gallaspy | RB | Sr. | 5'11/236 | 5'11/235 | -1 |
Thayer Thomas | WR | R-Fr. | 6'0/185 | 6'1/193 | +8 |
Ryan Finley | QB | R-Sr. | 6'4/210 | 6'4/212 | +2 |
Never miss the latest news from Inside Pack Sports!
Join our free email list