UPDATED: Projected 2018-2019 Hoops Roster And Depth Chart
NC State currently has thirteen scholarships filled for the 2018-2019 season after multiple moves this week which included the additions of Eric Lockett and Sacha Killeya-Jones and the loss of Saddiq Bey.
Here is a closer look at the Wolfpack's projected roster and depth chart for the upcoming season.
2018-2019 Projected NC State Scholarship Roster
Here is an updated roster of the scholarship players following the recent changes.
Torin Dorn | G | R-Sr. | Vance (Charlotte, N.C.) | 6-5/208 |
Dorn led Charlotte in scoring as a true freshman and transferred to NC State after the 2014 season. He played a reserve role last year and excelled this year in NC State's four-out, one-in offense. | ||||
Eric Lockett | G | R-Sr. | FIU (Warner Robins, GA) | 6-5/195 |
A grad transfer, Lockett gives NC State additional playmaking and scoring on the wing. He's a big addition and should create a really strong wing rotation with Dorn, Daniels, and Bryce. He led FIU in rebounding and was third in scoring and second in assists. | ||||
C.J. Bryce | G | R-Jr. | UNC Wilmington (Charlotte, N.C.) | 6-5/190 |
A terrific perimeter player, Bryce was a huge pickup for the Wolfpack as the first-team All-CAA performer projects to be a major contributor in Kevin Keatts' system. | ||||
Wyatt Walker | F/C | R-Jr. | Samford (Jacksonville, FL) | 6-9/240 |
An efficient post who can create for others and rebound, Walker should excel in NC State's offensive system. Expect him to play a major role right away and has two years of eligibility remaining. | ||||
Markell Johnson | G | Jr. | East Tech HS (Cleveland, OH) | 6-1/164 |
A dynamic athlete, Johnson can play both guard positions for the Wolfpack and had a breakout season after earning honorable mention All-ACC honors. | ||||
Sacha Killeya-Jones | F | Jr. | Kentucky (Chapel Hill, NC) | 6-10/230 |
Killeya-Jones must sit out the upcoming season but will have two years of eligibility remaining. Look for him to add strength to his frame and be a major contributor next year after transferring in from Kentucky. | ||||
Devon Daniels | G | R-So. | Utah (Battle Creek, MI) | 6-5/200 |
An efficient player who produced as a true freshman for Utah, Daniels projects to be an impact player for the Wolfpack. | ||||
Derek "DJ" Funderburk | F | R-So. | NW Florida State (Cleveland, OH) | 6-10/225 |
An impact JUCO transfer, Funderburk is versatile enough to impact at three positions. | ||||
Braxton Beverly | G | Soph. | Hargrave (Hazard, KY) | 6-0/180 |
A former Ohio State signee, Beverly joined his former prep school coach, A.W. Hamilton, in Raleigh. A knockdown shooter, Beverly is valuable due to his perimeter shooting and ability to play both guard positions. | ||||
Blake Harris | G | Soph. | Missouri (Chapel Hill, N.C.) | 6-3/195 |
A mid-year transfer from Missouri, Harris will sit out the first semester of the 2018-2019 season before being eligible. Look for him to contribute in the backcourt as a playmaker and disruptive defender. | ||||
Immanuel Bates | C | Fr. | Northwood Temple (Fayetteville, N.C.) | 6-11/215 |
Bates was NC State's first commitment in the 2018 recruiting class. An elite-level shotblocker, his offensive game is still raw, but he will likely need to play right away for the Wolfpack. | ||||
Ian Steere | PF/C | Fr. | Northwood Temple (Fayetteville, N.C.) | 6-9/260 |
Steere has the size and athleticism to impact right away at NC State. His overall skillset is a terrific fit in the Wolfpack's offensive system, and he should flourish as a rim-runner on offense and rim protector on defense. | ||||
Jericole Hellems | WF | Fr. | Chaminade (St. Louis, MO) | 6-7/210 |
Hellems will fill the small-ball role NC State has been looking for in the 2018 recruiting class. His versatility and toughness should enable him to see the floor as a true freshman. |
2018-2019 NC State Projected Depth Chart
Here is a look at the scholarship roster based on classes and positions.
Position | Senior | Junior | Sophomore | Freshman |
PG | Markell Johnson |
Braxton Beverly |
||
SG |
Torin Dorn |
C.J. Bryce | Devon Daniels | |
F | Sacha Killeya-Jones* | Derek Funderburk | Jericole Hellems | |
F/C | Wyatt Walker | Ian Steere | ||
C | Manny Bates |
PARTING SHOTS
* NC State is now at 13 scholarship players for the 2018-2019 season and we believe the roster has been finalized for the upcoming year.
* This roster is loaded with length and athleticism, especially on the wings and in the frontcourt. Dorn, Bryce, Daniels, Funderburk, Lockett, and Hellems give Kevin Keatts multiple options to play small-ball with, and the expectation is NC State will play that way going forward with Walker, Steere, and Bates rotating in at the center position.
* Wyatt Walker is an incoming grad transfer, but he has two years of eligibility remaining as a redshirt junior.
* The Wolfpack's second grad transfer, Eric Lockett, will contribute as well on the wing.
* Kentucky transfer Sacha Killeya-Jones must sit out the 2018-2019 season due to NCAA rules.