The NCAA released its initial NET rankings on Monday, and NC State under first-year head coach Will Wade checked in at No. 40 nationally.
NC State (5-2) is currently 0-1 in Quad 1 games and 2-1 in Quad 2 games with a 3-0 mark in Q3/Q4 matchups.
The remaining non-conference schedule will also give the Pack more opportunities for Quad 1 and Quad 2 wins. Here is a look at how the rest of the non-conference schedule sets up for the Wolfpack with three more Q1/Q2 games left to play.
| Net | Opponent | Record | Location | Current Quad Opportunity |
| 30 | Auburn | 6-2 | ROAD | Q1 |
| 210 | UNC Asheville | 2-4 | HOME | Q3 |
| 125 | Liberty | 3-2 | HOME | Q3 |
| 17 | Kansas | 6-2 | HOME | Q1 |
| 337 | Texas Southern | 0-5 | HOME | Q4 |
| 96 | Ole Miss | 5-2 | NEUTRAL | Q2 |
Also, the ACC is in a much better spot this season.
Eight teams are currently ranked inside the Top 50 of the NET: Duke (No. 2), Louisville (No. 6), UNC (No. 26), Virginia (No. 31), Clemson (No. 34), Miami (No. 38), SMU (No. 39) and NC State (No. 40).
Here is a look at how NC State’s ACC schedule lines up based on the initial NET rankings.
| Net | Opponent | Location | Current Quad Opportunity |
| 56 | Wake Forest | HOME | Q2 |
| 31 | Virginia | HOME | Q2 (1 spot from Q1) |
| 166 | Boston College | ROAD | Q3 |
| 82 | Florida State | ROAD | Q2 |
| 201 | Georgia Tech | HOME | Q4 |
| 34 | Clemson | ROAD | Q1 |
| 147 | Pittsburgh | ROAD | Q3 |
| 90 | Syracuse | HOME | Q3 |
| 56 | Wake Forest | ROAD | Q1 |
| 39 | SMU | ROAD | Q1 |
| 84 | Virginia Tech | HOME | Q3 |
| 9 | Louisville | ROAD | Q1 |
| 38 | Miami | HOME | Q2 |
| 26 | North Carolina | HOME | Q1 |
| 31 | Virginia | ROAD | Q1 |
| 86 | Notre Dame | ROAD | Q2 |
| 2 | Duke | HOME | Q1 |
| 107 | Stanford | HOME | Q3 |
So in conference there are, as of now, seven Q1 and five Q2 remaining games for the Wolfpack with just one Q4 game (Georgia Tech).