![Story Poster](https://f5s006media.blob.core.windows.net/photos/0030250-oywd-1280x720.jpg)
NC State Basketball
UPDATED LEADERBOARD: IPS Bracket Challenge
March 22, 2018
3,292
We are running an exclusive Bracket Challenge on ESPN for our subscribers, and here is the updated list of leaders heading into the Sweet 16!
Prior to the start of the 2018 NCAA Tournament we posted an IPS Bracket Challenge exclusively for our subscribers.
We will be awarding prizes to the Top Three finishers!
Here is a look at the leaderboard heading into tonight's Sweet 16 games. The Bracket Challenge can be accessed here will not end until the National Championship game is complete.
NOTE: We'll update the leaderboard after this weekend's games.
RANK | BRACKET OWNER | PPR | TOTAL POINTS |
1 | ejbejb96 | 560 | 450 |
2 | espn20146120 | 560 | 440 |
3* | Chickenwolf | 600 | 430 |
3* | Daddy_Dennis | 520 | 430 |
3* | wolfpack1437 | 360 | 430 |
3* | curmudgeon.zen | 320 | 430 |
7* | Lassiter0709 | 1040 | 420 |
7* | cpayne1983 | 880 | 420 |
7* | Gvmlpack | 760 | 420 |
7* | BreakPoint | 640 | 420 |
7* | espn15433044 | 360 | 420 |
7* | jbgoulde0 | 360 | 420 |
7* | Marc6638 | 320 | 420 |
7* | FHStatefan43 | 240 | 420 |
15* | VilNCSU | 1240 | 410 |
15* | ESPNFAN53527141 | 1160 | 410 |
15* | andrew-collicutt | 1080 | 410 |
15* | ZnigoHD | 920 | 410 |
15* | espn42950274 | 920 | 410 |
15* | pocketflask | 920 | 410 |
15* | espn65202361 | 840 | 410 |
15* | BigLefty24 | 840 | 410 |
15* | Jay57286 | 800 | 410 |
15* | Lassiter0709 | 600 | 410 |
15* | SeaWolf1 | 400 | 410 |
15* | russ_harrell | 280 | 410 |
15* | Treyrod4pack | 280 | 410 |
15* | thematthew1979 | 280 | 410 |
15* | Tbird76er | 240 | 410 |
Never miss the latest news from Inside Pack Sports!
Join our free email list